Atlanta 2 GHz ENG Panic List |
Last Updated 18 June 2025
Posted on the Web in consultation with Tom Giglio, Atlanta SBE Frequency Coordinator.
| Channel | Primary User (Affiliation) | Control Point Telephone | Department |
|---|---|---|---|
| 1 | WAGA (Fox) | 404-898-0118 | News |
| 2 | WSB (ABC) | 404-897-6268 | News |
| 3 | WXIA (NBC) | 404-892-4753 | Engineering |
| 4 | WGNX (CBS) | 404-327-3167 | Engineering |
| 5 | WSB (ABC) | 404-897-6268 | News |
| 6 | WXIA (NBC) | 404-892-4753 | Engineering |
| 7 | WAGA (Fox) | 404-898-0118 | News |
| 8 (2.5 GHz) | Shared Channel - "first come, first served." |
||
| 9 (2.5 GHz) | CNN | 404-827-1511 | Assignment Desk |
| 10 (2.5 GHz) | Shared Channel - "first come, first served." |
||
| 2.5 GHz
Channels 8 and 10 are shared by all on a cooperative, first-come first-served basis.
In addition there are users of other services licensed for for 2.5 GHz. |
|||
| Station | Contact | Title | Phone | Pager |
|---|---|---|---|---|
| CNN | Andy Parsons | Technical Projects Dir | 404-827-2960 | |
| WAGA | Andrew Funk | Asst News Ops Mgr | 404-898-0116 | 404-864-1122 |
| WAGA | Earl Johnson | Engineer | 404-898-0227 | |
| WAGA | Bill Jackson | Engineer | 404-898-0222 | |
| WSB | Dave Mobley | Video Ops Supv | 404-897-7596 | |
| WGNX | Bill Van | Manager, Tech Ops | 404-327-3160 | |
| WXIA | Duty Operator... | Master Control | 404-892-4753 | |
| SBE | Tom Giglio | Frequency Coord. | 404-261-2970 | |
| FCC | Doug Miller | Engineer | 770-279-4625,4 | |
| FCC | Fred Broce | Engineer In Charge | 770-279-4625,4 | 404-655-2002 |
Please send corrections and changes to Andy Funk of FOX5 Atlanta, WAGA-TV.
Related Web Site: FOX5 Atlanta Microwave ENG Safety and Operations Guidelines, including Powerline Safety procedures developed in cooperation with Georgia Power.
Copyright � 1999 Andrew Funk